Loncin 196cc Vertical Engine
R4 175,00Price
Specifications
| Engine type | Single cylinder,4stroke, forced cooling ,OHV |
| Displacement | 196cc |
| Bore×Stroke | 70mm×51mm |
| Net power | 3.6kW/3600rpm |
| Net torque | 10.5 N.m/2500rpm |
| Idle speed | 1800±150r/min |
| Compression ratio | 8.4∶1 |
| PTO shaft rotation | Anti-clockwise(from PTO side) |
| Noise | / |
| Ignition system | Transistorized magneto ignition |
| Starting system | Recoil start/Electic-start |
| Carburetor | Butterfly |
| Lubrication system | Splash |
| Governor system | Centrifugal mass type |
| Air cleaner | Semi-dry,dual element |
| Oil capacity | 0.6L |
Fuel tank capcity | 1.0L |
| Net weight | 12.8kg |
| Dimension | 385×358×278 |
Estimated time of arrival is 5-7 working days from order date placement.















